
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BA61Main Range of product Harmony XB4 Product or component type Push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Shape of signaling unit head Round Type of operator Spring return Operator profile Blue flush, unmarked Head type Standard Contacts type and composition 1 NO Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x
Main
| Range of product | Harmony XB4 |
| Product or component type | Push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Blue flush, unmarked |
| Head type | Standard |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 52 mm |
| Terminals description ISO n°1 | (13-14)NO |
| Net weight | 0.08 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | Without |
| Operating travel | 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.8 N NO changing electrical state |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Overvoltage category | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | JIS C8201-5-1 EN/IEC 60947-5-1 EN/IEC 60947-1 UL 508 EN/IEC 60947-5-4 EN/IEC 60947-5-5 CSA C22.2 No 14 JIS C8201-1 |
| Product certifications | UL listed RINA BV LROS (Lloyds register of shipping) CSA DNV GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1888 reviews
Sort
Product Reviews
★★★★★ 5
Great product does as it says it will
Very good product. It works and does what it says it will.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Arrived earlier than expected and the product seems intact.
It came quicker than I was expecting and it looks like all the pills are there. I only got it yesterday, so I don't know how effective the gum pills are.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Very good for breath but caused some sour mouth
I have dry mouth which makes me prone to bad breath. I’ve experimented with chewing these before bed (after brushing) or in the morning (also after brushing). I tested my breath using a cloth mask and also did “blank” tests on days when I did not use the product. Chewing before bed greatly reduced morning breath but left me with some sour mouth, which makes me worry a bit about tooth decay. I’ve switched to taking in the morning and have been happy with the results.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2024
★★★★★ 5
My experience
Loved this product. It worked from day 1. Tastes good. Highly recommended
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 3
Lips & mouth sore?
Mouth and lips became sensitive and sore after using this product 2x per day for 3 days. Maybe I’m allergic to one of the ingredients? Don’t know. It’s day 3 of soreness and waiting for it to subside.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025